15/14’s Schedule
| Cheyenne Mustangs | |||||||
| 2011 Prep Team Schedule | |||||||
| Date | Opponent | Location | Time | ||||
| Sat.- Sun April 2-3 |
Mustang Classic Tournament |
Ft. Morgan | |||||
| Tuesday, April 12 |
at Windsor Wizards | Chimney Park | 5:30 pm | ||||
| Thursday, April 14 |
at Fort Collins Sabres | Edora West | 5:30 pm | ||||
| Wednesday, April 20 |
Thompson Valley Eagles | Dutcher North | 5:30 pm | ||||
| Sat. – Sun. April 23-24 |
USSSA Spring Classic Tourn. |
Fort Collins | |||||
| Tuesday, April 26 |
at Fort Collins Warriors | Windsor | 5:30 pm | ||||
| Wednesday, April 27 |
Post 6 14′s | Dutcher North | 5:30 pm | ||||
| Sat.- Sun. Apr. 30 – May 1 |
USSSA May Daze Tourn. | Greeley | |||||
| Tuesday, May 3 |
at Fort Collins Sharks | Edora West | 5:30 pm | ||||
| Thursday, May 5 |
Windsor Toros | Dutcher North | 5:30 pm | ||||
| Monday, May 9 |
at Skyline Falcons | Kimball Field | 6:15 pm | ||||
| Wednesday, May 18 |
NC Killer Bees | Dutcher North | 5:45 pm | ||||
| Sat.- Sun. May 21-22 |
USSSA Les Cooper Memorial Tourn. |
Broomfield | |||||
| Monday, May 30 |
Roosevelt | Pioneer Park | 3:30 & 5:30 pm | ||||
| Thursday, June 2 |
at Roosevelt | Roosevelt | 5:30 pm | ||||
| Monday, June 6 |
at Broomfield | Longmont | 5:30 & 7:30 pm | ||||
| Thursday, June 9 |
Skyline | Pioneer Park | 5:30 pm | ||||
| Monday, June 13 |
at Eaton | Eaton | 3:30 & 5:30 pm | ||||
| Thursday, June 16 |
Eaton | Powers Field | 5:30 pm | ||||
| Fri.- Sun. June 17-19 |
USSSA 5GG | Greeley | |||||
| Monday, June 20 |
at Thompson Valley | Loveland | 3:30 & 5:30 pm | ||||
| Thursday, June 23 |
Thompson Valley | Monjares Field | 5:30 pm | ||||
| Monday, June 27 |
Frederick | Powers Field | 3:30 & 5:30 pm | ||||
| Thursday, June 30 |
at Frederick | Frederick | 5:30 pm | ||||
| Monday, July 4 |
at Poudre | Ft. Collins | 3:30 & 5:30 pm | ||||
| Thursday, July 7 |
Poudre | Pioneer Park | 5:30 PM | ||||
| Sat. – Sun, July 9-10 |
Triple Crown Gapper Tournament |
Longmont | |||||
| Monday, July 11 |
Loveland H.S. | Powers Field | 3:30 & 5:30 pm | ||||
| Thursday, July 14 |
at Loveland H. S. | Loveland | 5:30 pm | ||||
| Fri. – Sun., July 15-17 |
Triple Crown State Championships | Denver | |||||
| Fri..- Sun.. July 22-24 |
Northern Colo. League Tourn. |
Erie | |||||
| Home Games shown in Bold | |||||||
13 yr old Schedules
May 27, 2011 by admin2
Filed under 13 yr old Schedules
| Cheyenne Mustangs | |||||||
| 13 Year Old Team | |||||||
| 2011 Schedule | |||||||
| Date | Opponent | Location | Time | ||||
| 4/11 | Fort Collins Sluggers | Fort Collins | 5:30 PM | ||||
| 4/12 | Longmont Stealth | Lansing | 5:30 PM | ||||
| April 16-17 | USSSA Spring Classic | Fort Collins | |||||
| 4/19 | Fort Collins Gators | Lansing | 5:30 PM | ||||
| 4/27 | Longmont Raptors | Longmont | 6:30 PM | ||||
| 5/5 | Loveland Rampage | Centennial Field | 5:30 PM | ||||
| May 7 – 8 | Triple Crown Battle at the Fort |
Fort Collins | |||||
| May 21 – 22 | USSSA Les Cooper Memorial | Broomfield | |||||
| 5/25 | The Pack | Longmont | 5:45 PM | ||||
| 5/26 | Fort Collins Gators | City Park | 5:45 PM | ||||
| May 28 – 30 | Triple Crown Memorial Classic |
Fort Collins | |||||
| 5/31 | Erie Tigers | Lansing | 5:45 PM | ||||
| 6/1 | Fort Collins Rattlers | Dutcher Practice | 5:45 PM | ||||
| 6/4 | Lafayette Warriors | Lansing | 11:30 AM | ||||
| 6/6 | Skyline Falcons | Skyline | 8:00 PM | ||||
| 6/11 | The Pack | Lansing | 11:30 AM | ||||
| 6/14 | Loveland Rampage | Lansing | 6:00 PM | ||||
| 6/22 | Erie Tigers | Skyline | 8:00 PM | ||||
| June 23 – 25 | FCBC League Tournament | Fort Collins | |||||
| July 1 – 3 | USSSA Colo. State Tournament |
Denver | |||||
| July 15 – 17 | Triple Crown State Championships |
Denver | |||||
| Home games shown in bold | |||||||
Junior Varsity Schedule
May 26, 2011 by admin
Filed under Junior Varsity, Schedules
| Cheyenne Mustangs | |||||||
| 2011 JV Schedule | |||||||
| DATE | OPPONENT | LOCATION | TIME | ||||
| 5/22 | ERIE | POWERS FIELD | 2 & 4:30 | ||||
| 5/26 | ERIE | ERIE | 5:30 | ||||
| 5/31 | ROOSEVELT | ROOSEVELT | 3:30 & 5:30 | ||||
| 6/1 | ROOSEVELT | PIONEER PARK | 7:30 | ||||
| 6/6 | STERLING | STERLING | 12 & 2 | ||||
| 6/7 | SKYLINE | SKYLINE | 3:30 & 5:30 | ||||
| 6/8 | SKYLINE | POWERS FIELD | 5:30 | ||||
| 6/11 | STERLING | POWERS FIELD | 11 & 1 | ||||
| 6/12 | THOMPSON VALLEY | POWERS FIELD | 1:00 | ||||
| 6/14 | FT COLLINS | PIONEER PARK | 3:30 & 5:30 | ||||
| 6/15 | FT COLLINS | FT COLLINS | 5:30 | ||||
| 6/21 | THOMPSON VALLEY | POWERS FIELD | 3:30 & 5:30 | ||||
| 6/28 | ROCKY MOUNTAIN | ROCKY MOUNTAIN | 3:30 & 5:30 | ||||
| 6/29 | ROCKY MOUNTAIN | PIONEER PARK | 5:30 | ||||
| 7/5 | GREELEY CENTRAL | PIONEER PARK | 3:30 & 5:30 | ||||
| 7/6 | GREELEY CENTRAL | GREELEY CENTRAL | 5:30 | ||||
| 7/8 – 7/10 | ALEX CARTER MEM. TOURN. | LOUISVILLE, CO | TBA | ||||
| 7/12 | BROOMFIELD | BROOMFIELD | 3:30 & 5:30 | ||||
| 7/13 | BROOMFIELD | POWERS FIELD | 5:30 | ||||
| 7/19 – 7/21 | NCBL TOURNAMENT | ERIE | TBA | ||||
Varsity Schedule
| Cheyenne Mustangs 2011 Varsity Schedule | ||||||
| Date | Opponent | Location | Time | |||
| Sunday, April 10 | Miles City, Montana | Casper | 1:00 PM | |||
| Sunday, April 10 | Casper | Casper | 5:00 PM | |||
| Saturday, April 23 | Casper | Powers Field | 11 am & 1 pm | |||
| Sunday, May 1 | Casper | Casper | 1 & 3 pm | |||
| Sunday, May 15 | Casper | Casper | 12 & 2:30 pm | |||
| Tuesday, May 24 | Colorado Outlaws | Lutz Field #8 – Arvada | 5 & 7:15 pm | |||
| Monday, May 30 | Colorado Outlaws | Pioneer Park | 5 & 7:15 pm | |||
| Wednesday, June 1 | Playball Sports | Powers Field | 5 & 7:15 pm | |||
| Friday, June 3 | Greeley Gojo’s* | Greeley | 5 & 7:15 pm | |||
| Sunday, June 5 | Playball | Lutz Field #8 – Arvada | 12 & 2:30 pm | |||
| Monday, June 6 | Greeley Elite* | Powers Field | 5 & 7 pm | |||
| Tuesday, June 14 | Greeley Bears* | UNC Jackson Field | 3 & 5:30 pm | |||
| Thurs. – Sun. June 16-19 | Playball Invitational | Denver | TBA | |||
| Tournament | ||||||
| Wednesday, June 22 | Monarch H.S.* | Boulder | 12 & 2:30 pm | |||
| Thursday, June 23 | Brighton* | Pioneer Park | 5 & 7:15 pm | |||
| Tuesday, June 28 | Slammers Blue* | Kent Field – Denver | 3 & 5 pm | |||
| Wednesday, June 29 | Team Colorado* | Double Angel – Parker | 11 am & 1 pm | |||
| Friday, July 1 | Diamond Club* | All Star Park – Denver | 3 & 5:30 pm | |||
| Monday, July 4 | Slammers Grey* | Powers Field | 5 & 7:15 pm | |||
| Tuesday, July 5 | Hitstreak* | Denver Christian | 3 & 5 pm | |||
| Saturday, July 9 | Batter’s Box* | Powers Field | 5 & 7:15 pm | |||
| Sunday, July 10 | Mullen H.S.* | Powers Field | 3 & 5 pm | |||
| Tuesday, July 12 | Grandview H.S.* | Grandview H.S. – Denver | 3 & 5:30 pm | |||
| Thurs. – Sun. July 21-24 | Colo. Connie Mack | Denver | TBA | |||
| State Tourn. | ||||||
| Weds. – Mon. July 27 – 31 | Triple Crown | Dallas, TX | TBA | |||
| World Series | ||||||
| Home Games shown in Bold | ||||||
| * Denotes Colorado Connie Mack League Games | ||||||
