Varsity Schedule
Cheyenne Mustangs 2010 Varsity Schedule
| Date | Opponent | Location | Time | ||||
| Thursday, May 20 | at Thompson Valley H.S. | Loveland | 4:30 PM | ||||
| Saturday May 22 | at Colorado Springs (9 inn. game) | Colo. Spgs. | TBA | ||||
| Monday, May 24 | at Playball Sports (9 inn. game) | Denver | 6:00 PM | ||||
| Wednesday, May 26 | Playball Sports | Powers Field | 6:00 PM | ||||
| Fri. – Sat., May 29-30 | Ft. Morgan Tournament | Ft. Morgan | |||||
| Thursday, June 3 | Greeley Bears* | Powers Field | 5 & 7 pm | ||||
| Saturday, June 5 | 5280′s | Pioneer Park | 1 & 3 pm | ||||
| Monday, June 7 | Colorado Bobcats | Pioneer Park | 1 & 3 pm | ||||
| Thurs. – Sun., June 10-13 | Cherry Creek Classic Invitational | Denver | |||||
| Thurs. – Sun., June 17-20 | Playball Tournament | Denver | |||||
| Wednesday, June 23 | Playball Sports | Powers Field | 5 & 7:15 pm | ||||
| Thursday, June 24 | at Brighton | Brighton | 5 & 7pm | ||||
| Saturday, June 26 | at Fort Collins H.S.* | Fort Collins | 3 & 5:30 pm | ||||
| Monday, June 28 | Greeley GoJo’s* | Powers Field | 5 & 7 pm | ||||
| Wednesday, June 30 | at Arapahoe H.S.* | Denver | 3:30 & 6 pm | ||||
| Saturday, July 3 | at Castle View H.S.* | Castle Rock | 12 & 2:30 pm | ||||
| Monday, July 5 | Diamond Club* | Powers Field | 5:30 & 7:30 pm | ||||
| Wednesday, July 7 | at Arvada West* | Arvada | 3 & 5:30 pm | ||||
| Saturday, July 10 | Slammers* | Powers Field | 3 & 5:30 pm | ||||
| Monday, July 12 | at Ponderosa H.S.* | Denver | 3 & 5:30 pm | ||||
| Thurs. – Sun. July 15-18 | Colo. Connie Mack State Tourn | Denver | |||||
| Tuesday, July 20 | Fort Collins H.S. | Powers Field | 5 & 7:30 pm | ||||
| Wednesday, July 21 | at Thompson Valley H.S. | Loveland | 3 & 5:30 pm | ||||
| Saturday, July 24 | at Colorado Bobcats | Denver | TBA | ||||
| Monday, July 26 | at 5280′s | Monument, Co. | 3 & 5:30 pm | ||||
| Thurs. – Mon. July 29 – Aug. 2 | Triple Crown World Series | Denver | |||||
| Home Games shown in Bold | |||||||
| * Denotes Colorado Connie Mack League Games | |||||||
Junior Varsity Schedule
May 4, 2010 by Webmaster
Filed under Junior Varsity, Schedules
Cheyenne Mustangs 2010 Junior Varsity Schedule
| Date | Opponent | Location | Time | ||||||
| Sat. – Sun., May 8-9 | Cheyenne Sr. Babe Ruth Tourn. | Cheyenne | |||||||
| Sat., May 22 | at Windsor H.S. | Windsor | 12 & 2 pm | ||||||
| Fri. – Mon., May 28-31 | Cherokee Trail Memorial Tourn. | Denver | |||||||
| Tuesday, June 1 | at Poudre H.S. | Fort Collins | 3:30 & 5:30 pm | ||||||
| Wednesday, June 2 | Poudre H.S. | Pioneer Park | 5:30 PM | ||||||
| Tuesday, June 8 | at Skyline H.S. | Longmont | 3:30 & 5:30 pm | ||||||
| Wednesday, June 9 | Skyline H.S. | Powers Field | 7:30 pm (or 3:30 pm at Pioneer Park) | ||||||
| Sat., May 12 | at Erie H.S. | Erie | TBD | ||||||
| Sun., May 13 | at Windsor H.S. | Windsor | 12 & 2 pm | ||||||
| Tuesday, June 15 | at Loveland H.S. | Loveland | 3:30 & 5:30 pm | ||||||
| Wednesday, June 16 | Loveland H.S. | Powers Field | 5:30 pm | ||||||
| Tuesday, June 22 | Berthoud H.S. | Pioneer Park | 3:30 & 5:30 pm | ||||||
| Wednesday, June 23 | at Berthoud H.S. | Berthoud | 5:30 PM | ||||||
| Thur., June 24 | at Fort Morgan | Fort Morgan | 5 & 7 pm | ||||||
| Tuesday, June 29 | Roosevelt H.S. | Powers Field | 3:30 & 5:30 pm | ||||||
| Wednesday, June 30 | at Roosevelt H.S. | Roosevelt H.S. | 5:30 PM | ||||||
| Thurs. – Sun., July 1-4 | Cherokee Trail 4th of July Tourn. | Denver | |||||||
| Tuesday, July 6 | Thompson Valley H.S. | Powers Field | 3:30 & 5:30 pm | ||||||
| Wednesday, July 7 | at Thompson Valley H.S. | Loveland | 5:30 PM | ||||||
| Sat. – Mon. July 10-12 | Northern Colo. League Tourn. | Erie | |||||||
| Thurs. – Mon. July 29 – Aug. 2 | 16U Triple Crown World Series | Denver | |||||||
| Home Games shown in Bold | |||||||||
| * Denotes Colorado Connie Mack League Games | |||||||||
15/14’s Schedule
Cheyenne Mustangs 2010 15/14′s Schedule
| Date | Opponent | Location | Time | ||||
| Monday, April 5 | at Fort Collins Lobos | Fort Collins | 5:30 pm | ||||
| Thursday, April 8 | at Nortern Colo. Gold | Greeley | 5:30 pm | ||||
| Thursday, April 15 | Fort Collins Eagles | Pioneer Park | 5:30 pm | ||||
| Tuesday, April 20 | at Windsor Wizards | Windsor | 5:30 pm | ||||
| Wednesday, April 21 | FC Collins | Powers Field | 5:30 pm | ||||
| Sat. – Sun. April 24-25 | Spring Classic Tourn. | Fort Collins | |||||
| Wednesday, April 28 | Silver Creek Raptors | Powers Field | 5:30 pm | ||||
| Thursday, April 29 | at Johnstown Roughriders | Johnstown | 5:30 pm | ||||
| Sat.- Sun. May 1-2 | Greeley May Day Tourn. | Greeley | |||||
| Wednesday, May 5 | Longmont | Powers Field | 5:45 pm | ||||
| Thursday, May 6 | Loveland | Pioneer Park | 5:45 pm | ||||
| Wednesday, May 12 | at Berthoud Spartans | Berthoud | 5:45 PM | ||||
| Saturday, May 15 | Ft. Morgan | Pioneer Park | 11 am & 1 pm | ||||
| Sat.- Sun. May 22-23 | Greeley/ Ft Collins North 40 Tourn. | Greeley | |||||
| Monday, May 31 | Thompson Valley | Dutcher North | 3:30 & 5:30 pm | ||||
| Thursdsday, June 3 | at Thompson Valley | Loveland | 5:30 pm | ||||
| Fri.- Sun. June 5-6 | Scottsbluff Tournament | Scottsbluff | |||||
| Monday, June 7 | Frederick | Powers Field | 5:30 & 7:30 pm | ||||
| Thursday, June 10 | at Frederick | Frederick | 5:30 pm | ||||
| Monday, June 14 | at Windsor | Windsor | 5:30 pm | ||||
| Thursday, June 17 | Windsor | Dutcher North | 5:30 pm | ||||
| Fri.- Sun. June 18-20 | Father’s Day Classic | Scottsbluff | |||||
| Monday, June 21 | Greeley West | Powers Field | 3:30 & 5:30 pm | ||||
| Thursday, June 24 | at Greeley West | Greeley | 5:30 pm | ||||
| Monday, June 28 | at Broomfield | Broomfield | 3:30 & 5:30 pm | ||||
| Thursday, July 1 | Broomfield | Dutcher North | 5:30 pm | ||||
| Monday, July 5 | Skyline | Powers Field | 1 & 3 pm | ||||
| TBA | at Skyline | Longmont | TBA | ||||
| Wed. – Sat. July 7 -10 | Willie White Classic Tourn. | Denver | |||||
| Tues.- Thurs. July 13-15 | Northern Colo. League Tourn. | Erie | |||||
| Home Games shown in Bold | |||||||
13′s Schedule
Cheyenne Mustangs 2010 13′s Schedule
| Date | Opponent | Location | Time | ||||
| Saturday, March 20 | Fort Morgan One Day | Fort Morgan | |||||
| Sat. – Sun., March 27-28 | Fort Morgan Tournament | Fort Morgan | |||||
| Wednesday, April 7 | at Fort Collins Warriors | Fort Collins | 5:30 pm | ||||
| Sunday, April 11 | Ft. Morgan | Lansing Field | 12:00 & 2 pm | ||||
| Monday, April 12 | at FC Hurricanes | Fort Collins | 5:30 pm | ||||
| Wednesday , April 14 | Johnstown Roughriders | Lansing Field | 5:30 pm | ||||
| Wednesday, April 21 | Silver Creek Raptors | Lansing Field | 5:30 pm | ||||
| Sat. – Sun. April 24-25 | Spring Classic Tourn. | Fort Collins | |||||
| Tuesday, April 27 | at FC Hurricanes | Fort Collins | 5:30 pm | ||||
| Wednesday, April 28 | Longmont Storm | Lansing Field | 5:30 pm | ||||
| Friday, April 30 | at Loveland Skyhawks | Loveland | 5:30 pm | ||||
| Sat.- Sun. May 1-2 | Greeley May Day Tourn. | Greeley | |||||
| Tuesday, May 4 | at FC Vipers | Fort Collins | 5:30 pm | ||||
| Thursday, May 6 | Lafayette Warriors | Lansing Field | 5:45 pm | ||||
| Tuesday, May 11 | at JRBC Roughriders | Johnstown | 5:30 PM | ||||
| Thursday, May 20 | FC Vipers | Lansing Field | 5:45 pm | ||||
| Sat.- Sun. May 22-23 | Greeley/ Ft Collins North 40 Tourn. | Greeley | |||||
| Tuesday, May 25 | at Silver Creek Raptors | Longmont | 6:00 PM | ||||
| Wednesday, June 2 | Loveland Skyhawks | Lansing Field | 5:45 pm | ||||
| Sat..- Sun. June 5-6 | Greeley Showdown | Greeley | |||||
| Wednesday, June 9 | FC Warriors | Lansing Field | 5:45 pm | ||||
| Saturday, June 12 | Jackson | Lansing Field | 10 am & 12 pm | ||||
| Sunday, June 13 | Jackson | Lansing Field | 10:30 am | ||||
| Fri.- Sun. June 18-20 | Father’s Day Classic | Scottsbluff | |||||
| Fri. – Sun., June 25-27 | FCBC League Tournament | Fort Collins | |||||
| Fri.- Sun. | July 2-4 | Howard Dunbar Tournament | Cheyenne | ||||
| Fri. – Sun. July 9-11 | USSSA State Tournament | Denver | |||||
| Home Games shown in Bold | |||||||
